HIGH SCHOOL FOOTBALL—WEEK 8—OCT. 12, 2012
WESTERN BUCKEYE LEAGUE
BATH (5-3, 4-3) _20__ ELIDA (6-2, 5-2) __42_
OTTAWA GLANDORF (8-0, 7-0)__62__ ST. MARYS (0-8, 0-7) __0_
CELINA (6-2, 5-2) __42_ KENTON (5-3, 5-2) __46_
DEFIANCE (4-4, 4-3) __42_ SHAWNEE (1-7, 1-6) __40_
VAN WERT (0-8, 0-7) __0_ WAPAKONETA(5-3, 4-3) __35_
NORTHWEST CONFERENCE
BLUFFTON (3-5, 2-4) __10_ L.C.C. (8-0, 6-0) __43_
ADA (8-0, 6-0) __42_ ALLEN EAST (1-7, 1-6) __14_
SPENCERVILLE (6-2, 5-2) __30_ CRESTVIEW (3-5, 1-5) __17_
PAULDING (0-8, 0-6) __18_ COLS. GROVE (5-3, 4-2) __57_
NON-CONF
DELPHOS JEFFERSON (6-2) __47_ PERRY (3-5) __10_
MIDWEST ATHLETIC CONFERENCE
MARION LOCAL(6-2, 4-2) __0_ COLDWATER (8-0, 6-0) __27_
VERSAILLES (5-3, 4-2) _18__ DELPHOS ST. JOHNS (5-3, 4-2) __20_
ANNA (4-4, 2-4) __21_ NEW BREMEN (2-6, 2-4) __13_
FT. RECOVERY (3-5, 1-5) __6_ MINSTER (6-2, 4-2) __28_
PARKWAY (0-8, 0-6) __8_ ST. HENRY (5-3, 3-3) __34_
BLANCHARD VALLEY CONFERENCE
CORY RAWSON (3-5, 2-5) __12_ LEIPSIC (8-0, 7-0) __48_
ARCADIA (3-5, 2-5) __0_ McCOMB (8-0, 7-0) __64_
PANDORA GILBOA (4-4, 4-3) _0__ LIBERTY BENTON (7-1, 6-1) __49_
HARDIN NORTHERN (0-8, 0-7) __0_ ARLINGTON (5-3, 4-3) __70_
VANLUE (0-8, 0-7) __7_VAN BUREN (4-4, 3-4)_40__
THREE RIVERS ATHLETIC CONFERENCE
LIMA SENIOR (0-8, 0-5) __21_ TOL. ST. FRANCIS (3-5, 2-3)_37_
FINDLAY (6-2, 3-2) _54__ OREGON CLAY (3-5, 1-4)__20_
TOLEDO WHITMER (8-0, 5-0) __51_ FREMONT ROSS(3-5, 1-4)_14_
TOLEDO C.C. (8-0, 5-0) _49__ TOL. ST. JOHNS (3-5, 3-2)__21_
NORTHWEST CENTRAL CONFERENCE
FAIRBANKS (3-5, 3-1) _42__ WAYNESFIELD (4-4, 3-2) _14__
SIDNEY LEHMAN (4-3,3-1) __14_ UPPER SCIOTO VALLEY (0-8.0-4) __0_
FT. LORAMIE(6-2, 3-1)__56_ RIVERSIDE (1-7, 0-4) _0__
NON-CONF
FAIRFIELD CHR. ACAD (6-2) _67__ RIDGEMONT (5-3) _14__